Table 3. Baseline characteristics of patients with tandem or isolated occlusion

Baseline variables Tandem occlusions (n=8) Isolated occlusion (n=30) p-value Expected frequencies
Age≥70 y (n [%]) 3 (37.5) 11 (36.7) 0.9651) 11.05
Male sex (n [%]) 7 (87.5) 23 (76.7) 0.5041) 23.68
Smoking (n [%]) 7 (87.5) 20 (66.7) 0.2481) 27.32
Hyperlipidemia (n [%]) 1 (12.5) 6 (20.0) 0.5382) 5.53
Diabetes mellitus (n [%]) 2 (25.0) 12 (40.0) 0.4351) 11.05
IV alteplase (n [%]) 0 3 (10.0) 0.4812) 2.37
NIHSS>15 (n [%]) 3 (37.5) 21 (70.0) 0.0901) 18.95
Procedural time>60 mins 5 (62.5) 22 (73.3) 0.6671) 21.32
Post-procedural sedation (n [%]) 2 (25.0) 18 (60.0) 0.0781) 15.79
Length of stay in ICU<6 d 7 (87.5) 17 (56.7) 0.1081) 18.95
Length of hospital stay<14 d 7 (87.5) 14 (46.7) 0.0041) 16.58
Favorable outcome (n [%]) 5 (62.5) 17 (56.7) 0.5371) 17.37
Mortality 1 (12.5) 7 (23.3) 0.6602) 6.32
Chi-square test.
Fisher’s exact test.
NIHSS, National Institutes of Health Stroke Scale.