Table 2. Relation of patient characteristics with favorable outcome

Baseline variables Favorable outcome (n=25) Unfavorable outcome (n=13) p-value Expected frequencies
Hypertension (n [%]) 25 (100) 10 (76.9) 0.0341) 23.03
Smoking (n [%]) 16 (64.0) 11 (84.6) 0.1842) 17.76
Hyperlipidemia (n [%]) 6 (24.0) 1 (7.7) 0.3851) 4.61
Diabetes mellitus (n [%]) 7 (28.0) 7 (53.8) 0.1172) 9.21
MT to cross isolated lesion (n [%]) 15 (60.0) 6 (46.2) 0.1602) 13.82
Length of stay in ICU<6 d 19 (76.0) 5 (38.5) 0.0232) 15.79
Length of hospital stay<14 d 17 (68.0) 4 (30.8) 0.0292) 13.82
Fisher’s exact test.
Chi-square test.
MT, mechanical thrombectomy.