Pre-procedure | |
Age in years (mean [SD]) | 65.5 (±10.8) |
Male (n [%]) | 30 (78.9) |
BMI (SD) | 22.7 (±2.4) |
Stupor (n [%]) | 21 (55.3) |
Hypertension (n [%]) | 35 (92.1) |
Smoking (n [%]) | 27 (71.1) |
Hyperlipidemia (n [%]) | 7 (18.4) |
Diabetes mellitus (n [%]) | 14 (36.8) |
IV alteplase (n [%]) | 3 (7.9) |
Onset-to-door time in hours (mean [SD]) | 6.3 (±4.5) |
Severe stroke (n [%]) | 3 (7.9) |
NIHSS (mean [SD]) | 16.7 (±3.7) |
pc-ASPECTS (mean [SD]) | 6.7 (±1.1) |
Procedure | |
Tandem occlusions (n [%]) | 8 (21.1) |
Procedural time in mins (mean [SD]) | 88.6 (±45.7) |
Self-expanding stents (n [%]) | 24 (63.2) |
First balloon length in mm (mean [SD]) | 15.3 (±2.1) |
First balloon diameter in mm (mean [SD]) | 2.2 (±0.3) |
Stent length in mm (mean [SD]) | 18.6 (±6.1) |
Stent diameter in mm (mean [SD]) | 3.7 (±0.6) |
Second balloon length in mm (mean [SD]) | 13.3 (±2.4) |
Second balloon diameter in mm (mean [SD]) | 2.8 (±0.8) |
Dilator device to cross VA ostium occlusion (n [%]) | 3 (7.9) |
MT to cross isolated lesion (n [%]) | 21 (55.3) |
Post-procedure | |
Post-procedural sedation (n [%]) | 20 (52.6) |
Length of stay in ICU in days (mean [SD]) | 7.4 (±7.3) |
Length of hospital stay in days (mean [SD]) | 15.5 (±10.4) |
Stroke rehabilitation (n [%]) | 24 (63.2) |
External ventricular drainage (n (%]) | 1 (2.6%) |