Gestational age | |
<34 weeks | 3 (0.8) |
34–37 weeks | 32 (8.3) |
≥37 weeks | 346 (91.1) |
Unknown | 3 (0.8) |
EFW (g) (mean±SD) | 3,026.6±373.6 |
Gestational diabetes | 85 (22.1) |
Premature rupture of membranes | 72 (18.8) |
Group B Streptococcus (GBS) positive status | 33 (8.6) |
Gestational hypertension | 11 (2.9) |
Intrauterine growth restriction (IUGR) | 9 (2.3) |
Labor induction | 37 (9.6) |
Epidural analgesia | 229 (59.6) |
Oxytocin use in labor | 78 (20.3) |
Active labor duration (hours) (mean±SD) | 3.3±2.4 |
Perineal length (cm) (mean±SD) | 4.0±0.7 |
Fetal heart rate monitoring | |
Category I | 229 (59.6) |
Category II | 152 (39.6) |
Not monitored | 3 (0.8) |
Total vaginal exams (mean±SD) | 7.2±2.9 |
Duration of the second stage of labor (minutes) (mean±SD) | 34.5±35.6 |
Birth attendants | |
Midwife | 122 (31.8) |
Attending doctor | 120 (31.3) |
Private doctor | 115 (29.9) |
Trainee | 27 (7.0) |