Age | Mean±SD: 57.8±11.4 (Min-max: 25–93) |
Under 50 years | 26 (17.1) | 18 (37.5) | 1 | - | - | 1 | - | - |
50 to <60 years | 52 (34.2) | 13 (27.1) | 0.36 | 0.02 | 0.15–0.85 | 0.30 | 0.127 | 0.06–1.41 |
60 years and older | 74 (48.7) | 17 (35.4) | 0.33 | 0.007 | 0.15–0.74 | 0.73 | 0.756 | 0.10–5.35 |
Gender | | | | | | | | |
Male | 96 (63.2) | 34 (70.8) | 1 | - | - | | | |
Female | 56 (36.8) | 14 (29,2) | 0.71 | 0.332 | 0.35–1.43 | | | |
Marital status | | | | | | | | |
Single/widowed | 17 (11.2) | 7 (14.6) | 1 | - | - | | | |
Married | 135 (88.8) | 41 (85.4) | 0.74 | 0.529 | 0.29–1.90 | | | |
Cohabiting | | | | | | | | |
Other relatives | 33 (21.7) | 14 (29.2) | 1 | - | - | | | |
Spouse | 119 (78.3) | 34 (70.8) | 0.67 | 0.290 | 0.32–1.40 | | | |
Residence | | | | | | | | |
Rural | 116 (76.3) | 22 (45.8) | 1 | - | - | 1 | - | - |
Urban | 36 (23.7) | 26 (54.2) | 3.81 | <0.001 | 1.93–7.52 | 2.54 | 0.2 | 0.61–10.5 |
Monthly income | | | | | | | | |
Low | 30 (19,7) | 6 (12.5) | 1 | - | - | | | |
Average | 47 (30.9) | 7 (14.6) | 0.75 | 0.625 | 0.23–2.43 | | | |
Above average | 75 (49.4) | 35 (72.9) | 2.33 | 0.085 | 0.89–6.12 | | | |
Employment status | | | | | | | | |
Unemployed/retired | 110 (72.4) | 21 (43.8) | 1 | - | - | 1 | - | - |
Employed | 43 (27.6) | 27 (56.2) | 3.37 | <0.001 | 1.72–6.59 | 4.05 | 0.045 | 1.82–10.1 |
Education level | | | | | | | | |
Primary or lower | 64 (42.1) | 7 (14.6) | 1 | - | - | 1 | - | - |
Secondary school | 66 (43.4) | 9 (18.8) | 1.25 | 0.679 | 0.44–3.55 | 1.01 | 0.991 | 0.10–7.34 |
High school | 13 (8.6) | 18 (37.5) | 12.7 | <0.001 | 4.40–36.4 | 9.72 | 0.001 | 3.62–9.62 |
University or higher | 9 (5.9) | 14 (29.1) | 14.2 | <0.001 | 4.53–44.7 | 5.38 | 0.008 | 3.46–35.3 |
Family history of cancer |
No | 114 (75.0) | 21 (43.8) | 1 | - | - | 1 | - | - |
Yes | 38 (25.0) | 27 (56.3) | 3.86 | <0.001 | 1.96–7.60 | 3.76 | 0.037 | 1.08–13.1 |
Chronic Illness | | | | | | | | |
No | 105 (69.1) | 30 (62.5) | 1 | - | - | | | |
Yes | 47 (30.9) | 18 (37.5) | 1.34 | 0.397 | 0.68–2.64 | | | |
Chemotherapy duration |
Less than 6 months | 95 (62.5) | 33 (68.8) | 1 | - | - | | | |
From 6 months to 1 year | 41 (27.0) | 13 (27.1) | 0.91 | 0.809 | 0.44–1.91 | | | |
More than 1 year | 16 (10.5) | 2 (4.1) | 0.36 | 0.188 | 0.08–1.65 | | | |
Number of chemotherapy doses per month |
1 dose | 142 (93.4) | 43 (89.6) | 1 | - | - | | | |
2 doses | 10 (6.6) | 5 (10.4) | 1.65 | 0.383 | 0.54–5.09 | | | |
Improvement after chemotherapy |
No | 37 (24.3) | 10 (20.8) | 1 | - | - | | | |
Yes | 115 (75.7) | 38 (79.2) | 1.22 | 0.618 | 0.56–2.69 | | | |
Onset of side effects |
Immediately after administration | 41 (27.0) | 15 (31.3) | 1 | - | - | | | |
Within 1 week | 98 (73.0) | 32 (68.8) | 0.89 | 0.755 | 0.44–1.82 | | | |
Duration of side effects |
1–3 days | 58 (38.2) | 24 (50.0) | 1 | - | - | 1 | - | - |
1 week | 60 (39.5) | 20 (41.7) | 0.81 | 0.542 | 0.4–1.61 | 0.44 | 0.263 | 0.11–1.85 |
2 weeks or more | 29 (19.1) | 4 (8.3) | 0.33 | 0.061 | 0.11–1.05 | 0.05 | 0.014 | 0.01–0.55 |
Knowledge about chemotherapy & self-care | Mean±SD: 4.3±0.9 | 2.80 | <0.001 | 2.02–3.90 | 3.01 | <0.001 | 1.80–5.04 |
Ability to meet basic needs | Mean±SD: 21.4±3.3 | 4.09 | <0.001 | 2.04–8.18 | 5.31 | 0.004 | 1.71–16.5 |