Table 1. Cell survival in toxicity assay
Concentration of SiNPs/RA (μg/mL) | CVR (%) |
Negative control | SiNPs | RA@SiNPs | RA | PTX |
0 | 100.00 | NA | NA | NA | NA |
30/17.5 | NA | 99.76±4.40 | 98.21±7.39 | 89.38±9.05 | NA |
60/35 | NA | 97.67±5.04 | 98.44±1.75 | 83.90±4.25 | NA |
120/70 | NA | 91.75±6.00 | 77.53±2.91 | 53.76±1.25 | NA |
240/140 | NA | 86.65±1.81 | 54.31±9.16 | 43.60±7.80 | NA |
2 | NA | NA | NA | NA | 70.32±3.09 |
20 | NA | NA | NA | NA | 49.70±5.23 |
AGS cells were incubated with different doses of RA@SiNPs, SiNPs, RA, and PTX, or without reagent (0 μg/mL, considered as negative control) for 24 hours. Each sample was tested on three wells. After 48 hours of additional culture in fresh medium, the cytotoxic was assessed by the CCK-8. The OD measurement was performed at 450 nm and converted into the cell viability ratio. Data were expressed as mean±SD of three independent experiments. All p-values were more than 0.05. CVR, cell viability ratio; RA, rosmarinic acid; PTX, paclitaxel; AGS, adenocarcinoma; CCK-8, Cell Counting Kit-8; OD, optical density, NA, not applicable.