Demographic |
Age (year) | 69.5 (59.0, 79.8) | 68.0 (59.0, 75.8) | 74.0 (59.5, 85.2) | 0.061 |
Sex, male | 104 (61.2) | 66 (60.0) | 38 (63.3) | 0.794 |
Height (cm) | 160 (156, 165) | 160 (156, 165) | 160 (157, 167) | 0.801 |
Weight (kg) | 57.0 (50.0, 65.8) | 57.0 (50.0, 65.0) | 57.8 (49.5, 67.2) | 0.962 |
Body mass index (kg/m2) | 22.3 (19.5, 25.2) | 22.2 (19.4, 25.3) | 22.7 (19.7, 24.8) | 0.990 |
Clinical conditions |
Charlson comorbidity index | 2.0 (1.0, 3.0) | 2.0 (1.0, 3.0) | 3.0 (1.0, 3.3) | 0.075 |
eGFR (CKD-EPI)2) (mL/min per 1.73 m2) | 74.0 (45.3, 96.3) | 78.0 (55.2, 99.8) | 63.0 (40.5, 88.2) | 0.022 |
eGFR (CKD-EPI)<60 mL/min per 1.73 m2 | 63 (37.1) | 33 (30.0) | 30 (50.0) | 0.016 |
Length of stay (days) | 15.25 (11.0, 22.0) | 14.0 (10.0, 18.0) | 19.8 (15.0, 29.2) | <0.001 |
Outcome |
Cured/improved Worsen | 165 (97.1) 5 (2.9) | 109 (99.1) 1 (0.9) | 56 (93.3) 4 (66.7) | 0.071 |
Type of infection |
Skin and soft tissue infection | 66 (38.8) | 46 (41.8) | 20 (33.3) | NA |
Bacteremia | 18 (10.6) | 14 (12.7) | 4 (6.7) |
Bone and joint infection | 18 (10.6) | 8 (7.3) | 10 (16.7) |
Community-acquired pneumonia | 50 (29.4) | 30 (27.3) | 20 (33.3) |
Central nervous system infection | 3 (1.8) | 2 (1.8) | 1 (1.7) |
Hospital-acquired pneumonia | 16 (9.4) | 10 (9.1) | 6 (10.0) |
Others | 14 (8.2) | 9 (8.2) | 5 (8.3) |
Laboratory |
Serum creatinine (mg/dL) | 0.94 (0.71, 1.29) | 0.89 (0.68, 1.26) | 0.98 (0.76, 1.52) | 0.038 |
Total bilirubin (mg/dL) | 10.4 (8.1, 15.0) | 10.6 (8.1, 13.6) | 10.8 (8.1, 15.0) | 0.682 |
Total bilirubin≥20.5 umol/L | 12 (7.1) | 6 (5.5) | 6 (10.0) | 0.349 |
Aspartate aminotransferase (U/L) | 29.0 (22.0, 48.0) | 28.0 (21.0, 51.0) | 32.0 (23.0, 49.0) | 0.304 |
Alanine aminotransferase (U/L) | 24.0 (14.0, 41.8) | 25.0 (15.0, 46.0) | 24.5 (14.0, 45.5) | 0.555 |
Albumin (g/L) | 30.2 (5.2) | 30.6 (5.3) | 29.3 (4.8) | 0.105 |
Hemoglobin (g/dL) | 107.5 (93.0, 121.8) | 110 (93, 125) | 106 (94, 118) | 0.395 |
Baseline platelet count (103 cells/µL) | 278.5 (210.3, 349.5) | 264 (183, 330) | 326 (243, 407) | 0.001 |
Baseline platelet count<150×103 cells/µL | 10 (5.9) | 8 (7.3) | 2 (3.3) | 0.497 |