Characteristics | Group 1 (Left ear) | Group 2 (Right ear) | p-value |
---|---|---|---|
Gender (No.,%) | |||
Male | 6 | 7 | |
Female | 27 | 26 | |
Age (years) | 22.84 (22-23) | 22.78 (21-24) | 0.8501 |
Median (IQR) | |||
HR (bpm) | 72 (67-78) | 75.5 (71-85) | 0.7113 |
Median (IQR) | |||
SBP (mmHg) | 107 (104-111) | 109.5 (101-116) | 0.5697 |
Median (IQR) | |||
DBP (mmHg) | 66 (63-68) | 69 (63-71) | 0.0409 |
Median (IQR) |