Table 4. Evaluation of the patient's knee pain range of motion
| Laser acupuncture group (n=30) | Therapeutic ultrasound group (n=30) | p2 |
Median (IQR) | Δ | p1 | Median (IQR) | Δ | p1 |
Baseline | 132.5 (130 – 140) | | | 130 (130 – 140) | | | |
T1 | 135 (130 – 140) | 0 (0 – 0) | 0.250 | 132.5 (130 – 140) | 0 (0 – 0) | 1.000 | 0.955 |
T2 | 140 (130 – 140) | 0 (-5 – 0) | 0.004 | 132.5 (130 – 140) | 0 (0 – 0) | 0.750 | 0.026 |
T3 | 140 (135 – 140) | 0 (-10 – 0) | <0.001 | 135 (130 – 140) | 0 (0 – 0) | 0.563 | 0.020 |
T4 | 140 (140 – 140) | -5 (-10 – 0) | <0.001 | 135 (130 – 140) | 0 (0 – 0) | 0.828 | 0.018 |
Δ: Within-group differences over time compared to baseline
p1: Paired Wilcoxon test compares the change in each group over time with T0
p2: Mann-Whitney test compares the change (Δ) between 2 groups at each time point
IQR: Interquartile range