Table 1. Baseline characteristics of the participants in the study.
Characteristic | Mean±SD (n = 128) |
Age (year) | 61.09 ± 11.86 |
Gender | |
Male | 73 (57%) |
Female | 55 (43%) |
Dominant-hand paralysis | |
Yes | 87 (68%) |
No | 41 (32%) |
Post-stroke duration | 31.76 ± 28.21 |
BMI | 23.14 ± 3.26 |
Vital signs | |
Pulse (bpm) | 80.78 ± 10.10 |
SBP (mmHg) | 126.22 ± 11.17 |
DBP (mmHg) | 78.96 ± 7.82 |
Temperature (°C) | 36.90 ± 0.15 |
Respiratory rate (bpm) | 20.01 ± 0.40 |
Abbreviations: BMI: body mass index, SBP: systolic blood pressure, DBP: diastolic blood pressure