Table 2. Changes in VAS, RMQ and ODI scores during 4 weeks of treatment

Mean±SD 95%CI ANOVA p-value in Turkey HSD test*
Lower bound Upper bound F-ratio p-value
VAS
 Baseline 6.22±0.92 5.91 6.52 106.60 <0.01
 After 1 week 4.89±0.91 4.59 5.19 <0.01
 After 2 weeks 3.97±1.01 3.64 4.31 0.03
 After 3 weeks 2.73±1.19 2.33 3.13 <0.01
 After 4 weeks 1.51±0.99 1.18 1.84 <0.01
RMQ
 Baseline 8.81±1.51 8.31 9.31 92.59 <0.01
 After 1 week 6.95±1.70 6.38 7.51 0.05
 After 2 weeks 5.00±1.81 4.40 5.60 <0.01
 After 3 weeks 3.38±1.53 2.87 3.89 <0.01
 After 4 weeks 1.92±1.16 1.53 2.31 <0.01
ODI
 Baseline 14.65±2.89 13.69 15.61 81.18 <0.01
 After 1 week 12.30±2.25 11.55 13.05 <0.01
 After 2 weeks 10.16±2.38 9.37 10.95 <0.01
 After 3 weeks 7.86±0.23 7.26 8.47 <0.01
 After 4 weeks 5.97±2.18 5.25 6.70 <0.01
Significant differences in comparison between each week and the previous consecutive week by Tukey HSD test.
VAS, visual analogue scale; RMQ, roland morris questionnaire; ODI, Oswestry low back pain disability index; IQR, interquartile range; CI, confidence interval.