Table 3. Triggering factors and treatment characteristics

Variables All(n=103) Survived(n=85) Death(n=18) p-value
Triggering factors
 Infection (n [%]) 39 (37.9) 29 (34.1) 10 (55.6) 0.088
 Acute neurological disease (n [%]) 3 (2.9) 2 (2.4) 1 (5.6) 0.442
 Post-surgery (n [%]) 4 (3.9) 3 (3.5) 1 (5.6) 0.542
 Psychological stress (n [%]) 2 (1.9) 2 (2.4) 0 (0.0) 1.000
 Unknown (n [%]) 45 (43.7) 41 (48.2) 4 (22.2) 0.066
Treatment
 Invasive mechanical ventilation (n [%]) 39 (37.9) 24 (28.2) 15 (83.3) <0.001
 Renal replacement therapy (n [%]) 8 (7.8) 3 (3.5) 5 (27.8) 0.004
 Dobutamin (n [%]) 24 (23.3) 15 (17.6) 9 (50.0) 0.003
 Adrenalin (n [%]) 18 (17.6) 8 (9.4) 10 (55.6) <0.001
 Noradrenalin (n [%]) 42 (40.8) 28 (32.9) 14 (77.8) <0.001
 Nitro glyceryl (n [%]) 7 (6.8) 6 (7.1) 1 (5.6) 1.000
 Diuretic (n [%]) 32 (31.1) 28 (32.9) 4 (22.2) 0.576
 Antiplatelet (n [%]) 32 (31.1) 27 (31.8) 5 (27.8) 0.740
 Statin (n [%]) 45 (43.7) 37 (43.5) 8 (44.4) 0.943
 ACEi (n [%]) 18 (17.5) 16 (18.8) 2 (11.1) 0.434
 ARB (n [%]) 22 (21.4) 21 (24.7) 1 (5.6) 0.072
 ARNI (n [%]) 3 (2.9) 3 (3.5) 0 (0.0) 1.000
 Beta channel blocker (n [%]) 18 (17.5) 17 (20.0) 1 (5.6) 0.186
Duration of treatment, day 10 (4.0–20.0) 13.5 (3.0–21.0) 11.5 (5.5–19.0) 0.790
ACEi, angiotensin converting enzyme inhibitors; ARB, angiotensin receptor blocker; ARNI, angiotensin receptor-neprilysin inhibitor.