Analytical results |
Creatinine (mg/dL) | 1.0 (0.8–1.3) | 1.0 (0.8–1.3) | 1.1 (0.9–1.5) | 0.623 |
eGFR (mL/min per 1.73 m2) | 63.3±28.0 | 64.9±27.6 | 55.5±29.4 | 0.207 |
Sodium (mmol/L) | 135.0 (131.0–138.0 | 135.0 (131.0–138.0) | 133.0 (129.0–138.0) | 0.385 |
Potassium (mmol/L) | 3.7 (3.3–4.1) | 3.7 (3.3–4.1) | 3.6 (3.4–4.5) | 0.660 |
AST (U/L) | 44.0 (27.0–68.5) | 44.0 (29.0–68.5) | 41.0 (26.0–72.5) | 0.679 |
ALT (U/L) | 27.0 (15.5–51.0) | 28.0 (15.5–49.5) | 24.5 (15.8–57.3) | 0.873 |
CRP (mg/L) (n=80) | 28.1 (5.8–150.5) | 21.5 (5.2–145.3) | 119.1 (23.4–215.8) | 0.048 |
PCT (ng/mL) (n=66) | 0.9 (0.3–3.7) | 1.0 (0.3–3.9) | 0.8 (0.4–2.0) | 0.795 |
Hgb (g/L) | 122.1±22.9 | 122.7±20.6 | 119.1±32.2 | 0.555 |
WBC (G/L) | 11.9 (8.1–16.5) | 11.9 (8.1–17.0) | 13.1 (7.3–14.6) | 0.829 |
PLT (G/L) | 273.2±122.2 | 268.8±115.8 | 295.5±152.8 | 0.482 |
hs Tn T (ng/L) (n=100) | 224.0 (61.8–655.0) | 214.0 (61.6–563.3) | 297.0 (58.4–1,678.5) | 0.554 |
NT-proBNP (ng/L) (n=87) | 3,511.0 (509.0–14,015.0) | 3,550.0 (467.8–12,244.5) | 1,886 (575.0–33,586.0) | 0.566 |
Electrocardiography (n=86) |
Atrial fibrillation (n [%]) | 11 (12.8) | 7 (9.5) | 4 (33.3) | 0.043 |
Ventricular arrhythmia (n [%]) | 15 (17.6) | 13 (17.6) | 2 (16.7) | 0.939 |
ST elevation (n [%]) | 35 (41.2) | 29 (39.2) | 6 (54.5) | 0.334 |
ST depression (n [%]) | 16 (18.6) | 15 (20.2) | 1 (8.3) | 0.450 |
T-wave changes (n [%]) | 23 (28.4) | 21 (30.0) | 2 (18.2) | 0.720 |
Site of wall motion abnormalities in echocardiography (n=87) |
Apical type (n [%]) | 73 (84.9) | 62 (82.7) | 11 (91.7) | 0.431 |
Basal type (n [%]) | 3 (3.4) | 3 (4.0) | 0 (0.0) | 1.000 |
Midventricular type (n [%]) | 6 (6.9) | 6 (8.0) | 0 (0.0) | 0.590 |
Others (n [%]) | 18 (18.8) | 17 (22.7) | 1 (8.3) | 0.446 |
EF (%) | 40.9±12.9 | 40.7±12.5 | 41.5±15.7 | 0.862 |
Coronary angiography (n=76) |
Normal (n [%]) | 46 (60.5) | 41 (62.1) | 5 (50.0) | 0.034 |
Insignificant stenosis (n [%]) | 22 (28.9) | 20 (30.3) | 2 (20.0) | |
Significant stenosis (n [%]) | 8 (10.5) | 5 (7.6) | 3 (30.0) | |