Table 6. The content of glycyrrhizic acid in RL and HFL samples under different ratios of honey-Licorice

Content of glycyrrhizic acid (%)
RL 0:1 1:10 1:5 1:4 1:2
1 4.64 3.48 3.96 3.09 2.97 2.56
2 4.74 3.54 3.90 3.14 2.93 2.51
3 4.66 3.49 3.94 3.10 2.98 2.55
4 4.58 3.44 3.85 3.15 2.93 2.54
5 4.70 3.47 3.89 3.09 2.95 2.54
6 4.54 3.46 3.86 3.09 2.98 2.56
Average 4.64 3.48 3.90 3.11 2.95 2.54
SD 0.08 0.03 0.04 0.03 0.02 0.02
RL, raw licorice; HFL, honey-fried licorice.