Table 2. Comparison of hematological parameters between COVID-19 discharged survivors and non- survivors

Hematological parameters Total (N =654) (Mean±SD or IQR) Discharged survivor (N=346) (Mean±SD or IQR) Non-survivor (N=308) (Mean±SD or IQR) p-value
WBC (K/L) 10.86±5.811) 9.08±4.48 12.87±6.451) <0.001
NEU (K/L) 8.70±5.491) 6.90±4.271) 10.71±5.991) <0.001
LYM (K/L) 1.07 (0.7–1.6)1) 1.1 (0.76–1.7)2) 1.0 (0.6–1.4)2) <0.001
MONO (K/L) 0.56 (0.34–0.80) 0.6 (0.4–0.82) 0.5 (0.3–0.8) 0.203
%NEU 77.28±14.991) 73.02±15.24 82.06±13.171) <0.001
%LYM 11.93 (6.70–19.48)2) 15.16 (9.02–23.2)2) 8.45 (5.09–14.24)2) <0.001
%MONO 5.9 (3.6–8.8) 7 (4.7–10.1) 4.68 (3.00–7.36) <0.001
RBC (T/L) 4.36±0.80 4.41±0.79 4.30±0.8 0.072
HGB (g/dL) 12.32±2.23 12.38±2.24 12.26±2.21 0.512
%RDW 13.30 (12.30–14.42) 13.2 (12.2–14.1) 13.35 (12.4–14.8) 0.002
PLT (K/L) 224 (162–301) 229 (172.5–307.3) 219 (154.25–289) 0.055
NLR 8.13 (5.43–12.42)1) 5.02 (2.76–9.42)1) 10 (5.53–17.3)1) <0.001
PLR 209.34 (140–320)1) 195.79 (124.13–302)1) 223.38 (141.52–366.26)1) 0.02
Over normal range.
Under normal range.
COVID-19, coronavirus disease 2019; IQR, interquartile range; WBC, white blood cells; NEU, neutrophils; LYM, lymphocytes; MONO, monocytes; %NEU, percentage of neutrophils; %LYM, percentage of lymphocyte; HGB, hemoglobin; %MONO, percentage of monocytes; RBC, red blood cells; RDW, red cell distribution width; PLT, platelets; NLR, neutrophil/lymphocyte ratio; PLR platelet/lymphocyte ratio.