Table 3. Factors Relating to Preventive Practice Regarding COVID-19 of Students (n=551)

Preventive Practice Crude OR (95% CI) p*
Good (n=226, 41.0%) No. (%) Poor (n=325, 59.0%) No. (%)
Participant characteristics
Age (year) (mean ± standard deviation) 21,4 ± 1,9 21,8 ± 1,8 0.88 (0.80 – 0.96) 0.007
Gender (male) 87 (38.7) 137 (42.3) 0.86 (0.60 – 1.24) 0.427
Education Field
General Medicine 39 (17.3) 58 (17.9) 1
Preventive medicine 96 (42.5) 171 (52.6) 0.83 (0.52 – 1.35) 0.459
Traditional medicine 64 (28.3) 52 (16.0) 1.83 (1.06 – 3.16) 0.030
Public health 27 (12.0) 44 (13.5) 0.91 (0.49 – 1.71) 0.775
Overall Knowledge (Good) 104 (46.0) 166 (51.1) 0.82 (0.58 – 1.15) 0.243
Overall Attitude (Positive) 71 (31.4) 73 (22.5) 1.58 (1.08 – 2.32) 0.023
Fisher’s exact test