Knowledge toward COVID-19 | |
COVID-19 is caused by a virus (yes) | 547 (99.3) |
COVID-19 spreads via respiratory droplets of infected people (yes) | 544 (98.7) |
Fever, cough, sore throats and shortness breath are common symptoms of Covid-19 (yes) | 523 (94.9) |
People with COVID-19 could manifest with mostly mild symptoms (yes) | 498 (90.4) |
The isolation period is 2 weeks if suspected infection (yes) | 537 (97.5) |
The COVID-19 vaccine is available in markets (no) | 526 (95.5) |
Antibiotics are the first-line treatment (no) | 367 (66.6) |
Washing hands, wearing face masks, avoiding crowded places (yes) | 525 (95.3) |
Patients with underlying chronic diseases are more likely to have severe symptoms (yes) | 511 (92.7) |
Health care workers are more likely to be at risk of infection (yes) | 523 (94.9) |
COVID-19 could be fatal (yes) | 542 (98.4) |
Overall Knowledge (Good) | 270 (49.0) |
Attitude toward COVID-19 | |
You think you will not probably get the illness (disagree) | 293 (53.2) |
You are worried one of your family members may get an infection (agree) | 322 (58.4) |
If getting COVID-19, you will accept isolation in health facilities (agree) | 543 (98.6) |
Transmission of COVID-19 can be prevented by washing hands with soap frequently (agree) | 506 (91.8) |
You will participate in the COVID-19 prevention program if mobilized (agree) | 431 (78.2) |
If a COVID-19 vaccine was available, I would have it (agree) | 468 (84.9) |
COVID-19 patients should be kept in isolation in health facilities (agree) | 541 (98.2) |
Overall Attitude (Positive) | 144 (26.1) |
Practice toward COVID-19 | |
Wearing face masks in crowded places (yes) | 493 (89.5) |
Washing hands frequently with soap and water or with alcohol hand sanitizers (yes) | 493 (89.5) |
The average time for washing hands ≥ 20 seconds (yes) | 278 (50.5) |
Overall preventive Practice (Good) | 226 (41.0) |