Table 4. Internal consistency of the Vietnamese version of DDS (n = 31)

Subscales Items Mean (SD) Item – total correlation Cronbach’s alpha
Emotional burden (EB) 1 2.09 (1.58) 0.90 0.90
4 1.45 (0.92) 0.68
7 2.35 (1.58) 0.80
10 2.06 (1.48) 0.92
14 1.96 (1.58) 0.91
Physician disticss (PD) 2 1.39 (0.92) 0.91 0.76
5 1.32 (0.75) 0.75
11 1.16 (0.37) 0.50
15 1.58 (1.20) 0.87
Regimen distress (RD) 3 1.90 (1.44) 0.77 0.91
6 2.03 (1.38) 0.86
8 1.77 (1.23) 0.79
12 2.16(1.32) 0.94
16 1.58 (1.26) 0.93
Interpersonal distress (ID) 9 1.29 (0.90) 0.96 0.93
13 1.42 (0.96) 0.89
17 1.26 (0.96) 0.96
Total DDS 0.94